Digital Blood Pressure Monitor Nimo
One (1) year guarantee
Digital Blood Pressure Monitor Nimo
One (1) year guarantee
Size | 127(L) x 100(L) x 77(H)mm | ||
Weight | without the battery 245 g | ||
Measurements | 40 to 180 mmHg (DIA) | ||
60 to 260 mmHg (SYS) | |||
40 to 160 Beats / Minute (Παλμός) | |||
Accuracy | ± 3 mmHg for Static Pressure | ||
±5% of the Pulse Rate reading | |||
Armband size | 22 - 32 cm | ||
Batteries | 4 x 1.5V AAA | ||
Memory | Store up to 90 measurements for 2 different users | ||
Envriomental working conditions | Temperature: +10°C ~ 40°C | ||
Humidity: ≤ 85% RH | |||
Air pressure: 80 ~ 106 kPa | |||
Storage and relocation conditions | Temperature: -25°C ~ 70°C | ||
Humidity: ≤ 95% RH | |||
Air pressure: 70 ~ 106 kPa | |||
Level of security | ME Equipment with Internal Power Supply without Adapter | ||
Class II Equipment with Adapte |
Description
Digital Blood Pressure Monitor Nimo
One (1) year guarantee